Procurement Archives
Older Awarded Procurements
The State Treasurer’s Office procurement policy is in agreement with the State of Maryland procurement regulations. The regulations may be found in the State Financial and Procurement Article of the Annotated Code of Maryland, Code of Maryland State Procurement Regulations (COMAR) Title 21, entitled “State Procurement Regulations.”
For current procurements, please click back to the Main Procurement page.
| Solicitation Number | Title | Bid Due Date | Award Date |
|---|---|---|---|
| RFP #PROP/PKG-12192025 | Insurance Broker Services For Property/Package Coverages | 01/30/2026 | |
| RFP #MLGIP-10152025 | Maryland Local Government Investment Pool | 11/17/2025 | |
| IFB #MEL-08072025 | Invitation for Bids (IFB) for 2026 Master Equipment Lease-Purchase Financing | 08/28/2025 | |
| RFP # DISB-06232025 | General, Tax Refund, and Payroll Disbursement and Custody Services | 08/11/2025 | |
| RFP #MD/VI-EWIC-06062025 | EWIC Processing for MD WIC Program and Govt of Virgin Islands | 09/15/2025 | |
| IFB #SEALER-05202025 | Pressure Sealer/Folder plus Three (3) Year Maintenance | 06/05/2025 | |
| RFP # DISB-12122024 | General, Tax Refund, And Payroll Disbursement And Custody Services | 03/07/2025 | |
| IFB #CP-11072024 | Check Stock and Background Printing of Checks for the St | 12/16/2024 | |
| IFB #ESC-09042024 | Escrow Agent & Paying Agent Services for the Maryland State Treasurer's Office, the Maryland Department of Transportation & Other State Agencies as needed | 09/26/2024 | |
| RFP #TAAP-07092024 | Insurance Broker Services for Travel/Accident and Athletic Participants Coverages | 07/30/2024 | |
| IFB #ITOA-04242024 | Information Technology Operational Analysis | 05/16/2024 | |
| RFP #FA-03212024 | Financial Advisor Services | 04/26/2024 | |
| IFB #WD-02222024 | Agency Website Design and Enhancements on WordPress Platform for the State Treasurer's Office | 03/05/24 | |
| IFB #MDA-02132024 | Electronic Transaction Processing and Payment System for the Farmers Market Nutrition Program | 03/05/24 | |
| RFP #IMOM/CBC - 02052024 | Insurance Broker Services for Inland Marine, Ocean Marine, Commercial Crime and Bond Coverage | 03/04/24 | |
| IFB #MD529-FY24-007 | STO/MD529 Annual Financial Audit for Fiscal Year 2024 | 02/20/24 | |
| RFP #SABS-01262024 | Statewide Alternative Banking Services | 03/07/24 |
